Nursery to Grade VII
Mobile: 9204 556 565 / 9204 456 565
Email: royinternationalschoolranchi@gmail.com
Grade | Age | Born Between |
---|---|---|
Nursery | 3 - 4 years | 01-04-2021 to 31-03-2022 |
LKG | 4 - 5 years | 01-04-2020 to 31-03-2021 |
UKG | 5 - 6 years | 01-04-2019 to 31-03-2020 |
I | 6 - 7 years | 01-04-2018 to 31-03-2019 |
II | 7 - 8 years | 01-04-2017 to 31-03-2018 |
III | 8 - 9 years | 01-04-2016 to 31-03-2017 |
IV | 9 - 10 years | 01-04-2015 to 31-03-2016 |
V | 10 - 11 years | 01-04-2014 to 31-03-2015 |
Grade | Age | Born Between |
---|---|---|
VI | 11 - 12 years | 01-04-2013 to 31-03-2014 |
VII | 12 - 13 years | 01-04-2012 to 31-03-2013 |
VIII | 13 - 14 years | 01-04-2011 to 31-03-2012 |
IX | 14 - 15 years | 01-04-2010 to 31-03-2011 |
X | 15 - 16 years | 01-04-2009 to 31-03-2010 |
XI | 16 - 17 years | 01-04-2008 to 31-03-2009 |
XII | 17 - 18 years | 01-04-2007 to 31-03-2008 |
FREQUENCY | FEE-TYPE | NUR-UKG | I-III | III-IV | VI-VIII |
---|---|---|---|---|---|
One Time | Registration Fee | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
One Time | Caution Money* | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
One Time | Admission Fee | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Total One Time Fee | 46,200.00 | 46,200.00 | 46,200.00 | 46,200.00 | |
Annually | Annual Charges | 13,200.00 | 14,400.00 | 15,600.00 | 16,800.00 |
Monthly | Education Fee | 4,400.00 | 4,700.00 | 5,100.00 | 5,400.00 |
Total Recurring Fee | 66,400.00 | 70,800.00 | 76,800.00 | 81,600.00 | |
Total | 1,12,200.00 | 1,17,000.00 | 1,23,000.00 | 1,27,800.00 |
Parents must submit the following documents during the time of admission:
*All original documents must be brought for verification.
Grades | School Time for Summer | School Time for Winter | School Days |
---|---|---|---|
Nursery - UKG | 8.30 A.M. - 12.30 P.M. | 9.00 A.M. - 1.00 P.M. | Monday to Friday |
I-VII | 8.30 A.M. - 2.40 P.M. | 9.00 A.M. - 3.10 P.M. | Monday to Friday/Saturday (2nd & 4th Saturday are off) |
*N.B. Parents will be informed beforehand if any other Saturday would be working due to any special event held in school.
Schedule of a Usual School Day
Grades: Nursery to UKG
Time | Schedule |
---|---|
8.30 A.M. | Reporting at school |
8.30 A.M. - 8.50 A.M. | Assembly |
8.50 A.M. - 9.30 A.M. | 1st period |
9.30 A.M. - 10.10 A.M. | 2nd period |
10.10 A.M. - 10.35 A.M. | Tiffin Break & Time to Unwind |
10.35 A.M. - 11.15 A.M. | 3rd period |
11.15 A.M. - 11.55 A.M. | 4rd period |
11.55 A.M. - 12.30 P.M. | 5rd period |
Schedule of a Usual School Day - Winter
Grades: Nursery to UKG
Time | Schedule |
---|---|
9.00 A.M. | Reporting at school |
9.00 A.M. - 9.20 A.M. | Assembly |
9.20 A.M. - 10.00 A.M. | 1st period |
10.00 A.M. - 10.40 A.M. | 2nd period |
10.40 A.M. - 11.05 A.M. | Tiffin Break & Time to Unwind |
11.05 A.M. - 11.45 A.M. | 3rd period |
11.45 A.M. - 12.25 P.M. | 4rd period |
12.25 P.M. - 1.00P.M. | 5rd period |
Schedule of a Usual School Day
Grades : I to VII
Time | Schedule |
---|---|
8.30 A.M. | Reporting at school |
8.30 A.M. - 8.50 A.M. | Assembly |
8.50 A.M. - 9.30 A.M. | 1st period |
9.30 A.M. - 10.10 A.M. | 2nd period |
10.10 A.M. - 10.50 A.M. | 3rd period |
10.50 A.M. - 11.00 A.M. | Short Break |
11.00 A.M. - 11.40 A.M. | 4rd period |
11.40 A.M. - 12.20 P.M. | 5rd period |
12.20 A.M. - 12.45 P.M. | Tiffin Break & Time to Unwind |
12.45 P.M. - 1.25 P.M. | 6rd period |
1.25 P.M. - 2.05 P.M. | 7rd period |
2.05 P.M. - 2.40 P.M. | 6rd period |
Schedule of a Usual School Day - Winter
Grades : I to VII
Time | Schedule |
---|---|
9.00 A.M. | Reporting at school |
9.00 A.M. - 9.20 A.M. | Assembly |
9.20 A.M. - 10.00 A.M. | 1st period |
10.00 A.M. - 10.40 A.M. | 2nd period |
10.40 A.M. - 11.20 A.M. | 3rd period |
11.20 A.M. - 11.30 A.M. | Short Break |
11.30 A.M. - 12.10 A.M. | 4rd period |
12.10 A.M. - 12.50 P.M. | 5rd period |
12.50 A.M. - 1.15 P.M. | Tiffin Break & Time to Unwind |
1.15 P.M. - 1.55 P.M. | 6rd period |
1.55 P.M. - 2.35 P.M. | 7rd period |
2.35 P.M. - 3.10 P.M. | 6rd period |